High-quality, and cost-effective, sub-Ø60 mm DC gearmotors with pre-fitted planetary and spur gearboxes.
We offer a comprehensive range of DC gearmotors with integrated planetary and spur gearboxes in a range of materials (depending on size). Our DC gearmotors are highly customisable, and we welcome the opportunity to supply customised shafts, face plates, gear ratios, leads, connectors, PCB backpacks, encoders, and torque sensors, to create your perfect drive solution.
60 products in this category
| 206-100 | 6mm DC Coreless Gearmotor | 0 | 8 weeks | Brushed | 6 | 28 | 3 | 3,500 | 120 | 0.2 | 1,800 | 140 | Precious metal brushes | 3.7 | 100 mm x AWG32 | 0.25 | 13.2 | 100 | ||
| 206-101 | 6mm DC Coreless Gearmotor | 0 | 8 weeks | Brushed | 6 | 15.9 | 3 | 1,800 | 70 | 0.2 | 1,300 | 100 | Precious metal brushes | 25 | 30 mm x AWG32 | 0.31 | 8 | 31 | ||
| 206-102 | 6mm DC Coreless Gearmotor | 0 | 8 weeks | Brushed | 6 | 15.8 | 3 | 2,000 | 70 | 0.2 | 1,300 | 100 | Precious metal brushes | 25 | 50 mm x AWG32 | 0.33 | 7.8 | 27 | ||
| 206-104 | 6mm DC Coreless Gearmotor | 0 | 8 weeks | Brushed | 6 | 30.6 | 3 | 1,100 | 80 | 1 | 480 | 160 | Precious metal brushes | 13.7 | 100 mm x AWG32 | 0.25 | 13.2 | 100 | ||
| 206-105 | 6mm DC Coreless Gearmotor | 0 | 8 weeks | Brushed | 6 | 33.2 | 3 | 140 | 75 | 3 | 300 | 160 | Precious metal brushes | 50.8 | 100 mm x AWG32 | 0.25 | 13.2 | 100 | ||
| 206-109 | 6mm DC Coreless Gearmotor | 0 | 8 weeks | Brushed | 6 | 18.7 | 3 | 240 | 45 | 3 | 140 | 45 | Precious metal brushes | 136 | 100 mm x AWG32 | 0.19 | 14.5 | 70 | ||
| 206-10C | 6mm DC Coreless Gearmotor | 7 | Stocked design | Brushed | 6 | 20.8 | 3 | 47 | 42 | 10 | 37 | 95 | Precious metal brushes | 699.5 | 100 mm x AWG32 | 0.19 | 14 | 75 | ||
| 206-110 | 6mm DC Coreless Gearmotor | 0 | 8 weeks | Brushed | 6 | 16.3 | 3 | 1,200 | 50 | 1 | 600 | 35 | Precious metal brushes | 25 | 100 mm x AWG32 | 0.19 | 14.5 | 70 | ||
| 208-100 | 8mm DC Coreless Gearmotor | 0 | 8 weeks | Brushed | 8 | 36.5 | 3 | 14 | 80 | 80 | 11 | 150 | Precious metal brushes | 1,024 | Not fitted | 0.39 | 7.7 | 90 | ||
| 210-101 | 10mm DC Gearmotor - 24mm Type | 0 | 8 weeks | Brushed | 10 | 24 | 3 | 170 | 42 | 8 | 134 | 185 | Precious metal brushes | 100 | Not fitted | 0.56 | 5 | 720 | ||
| 210-102 | 10mm DC Gearmotor - 24mm Type | 0 | 8 weeks | Brushed | 10 | 24 | 3 | 67 | 50 | 20 | 53 | 185 | Precious metal brushes | 250 | Not fitted | 0.42 | 5 | 720 | ||
| 210-200 | 10mm DC Gearmotor - 24mm Type | 0 | 8 weeks | Brushed | 10 | 24 | 3 | 170 | 40 | 8 | 144 | 100 | Precious metal brushes | 100 | Not fitted | 0.32 | 20 | 3,020 | ||
| 210-201 | 10mm DC Gearmotor - 24mm Type | 0 | 8 weeks | Brushed | 10 | 24 | 6 | 68 | 40 | 20 | 52 | 110 | Precious metal brushes | 250 | Not fitted | 0.32 | 20 | 3,020 | ||
| 212-008 | 12mm DC Gearmotor - 22mm Type | 0 | 8 weeks | Brushed | 12 | 22.15 | 2.5 | 73 | 60 | 20 | 42 | 179 | Precious metal brushes | 120 | Not fitted | 0.38 | 5.3 | 970 | ||
| 212-104 | 12mm DC Gearmotor - 24mm Type | 0 | 8 weeks | Brushed | 12 | 24 | 3 | 69 | 56 | 25 | 38 | 174 | Precious metal brushes | 150.9 | Not fitted | 0.35 | 6.5 | 1,000 |

Contact our application engineering team to discuss your project support@precisionmicrodrives.com
You need our support. We're here to help.
Motor products are difficult to understand, specify, validate and integrate into end application. The industry has no standards and suppliers typically offer only fragments of advice.
We know what you don't and can mitigate your motor design, manufacturing and supply risks.
Get in touch with our team today.

Our motion control projects include precision linear actuators with integrated drivers and with dedicated product testing during manufacturing
Linear actuator array with independent control
Precision mechanisms
We use our proven technology to solve your motor problems, reducing costs and managing your risk through optimised design.
