High-quality, and cost-effective, sub-Ø60 mm planetary and spur gearboxes to match our range of motors.
We offer a comprehensive range of gearboxes that integrate into our range of coreless, brushless and stepper motors with encoders, to create a diverse collection of drive solutions.
6 products in this category
| 410-MP | 410-MP - 10mm Planetary Metal Gearbox | 0 | 8 weeks | Planetary | 10 | 14 | 25.2 | 3.5 | 1,024 | 1 | 5 | Ball bearing | ||
| 412-MP | 412-MP - 12mm Planetary Metal Gearbox | 0 | 8 weeks | Planetary | 12 | 14.3 | 25.5 | 3.47 | 3,194.3 | 1 | 5 | Ball bearing | ||
| 416-MP | 416-MP - 16mm Planetary Metal Gearbox | 0 | 8 weeks | Planetary | 16 | 15.8 | 30.2 | 3.79 | 2,865 | 1 | 5 | Ball bearing | ||
| 422-MP | 422-MP - 22mm Planetary Metal Gearbox | 0 | 8 weeks | Planetary | 22 | 23.1 | 38.3 | 3.57 | 2,662 | 1 | 5 | Ball bearing | ||
| 424-MP | 424-MP - 24mm Planetary Metal Gearbox | 0 | 8 weeks | Planetary | 24 | 21.8 | 39.9 | 3.3 | 2,114 | 1 | 5 | Ball bearing | ||
| 428-MP | 428-MP - 28mm Planetary Metal Gearbox | 0 | 8 weeks | Planetary | 28 | 27.7 | 45.7 | 3.57 | 2,661 | 1 | 5 | Ball bearing |

Contact our application engineering team to discuss your project support@precisionmicrodrives.com
You need our support. We're here to help.
Motor products are difficult to understand, specify, validate and integrate into end application. The industry has no standards and suppliers typically offer only fragments of advice.
We know what you don't and can mitigate your motor design, manufacturing and supply risks.
Get in touch with our team today.

Precision mechanisms
We use our proven technology to solve your motor problems, reducing costs and managing your risk through optimised design.
