DC brushed, coreless and brushless
Precision Microdrives designs and manufactures a wide range of high-quality, and cost effective, sub-Ø60 mm DC motors in a range of technologies. All types can be highly customised for a wide range of applications
25 products in this category
| 103-100 | 3mm DC Motor - 8mm Type | 0 | 8 weeks | Brushed | 3.2 | 8.1 | 3 | 55,000 | 40 | Precious Metal Brush | 0.6 | 3.8 | 45 mm x AWG32 | 85 | 0.01 | 27,000 | 60 | 50 | 35 | 36 | ||
| 104-000 | 4mm DC Motor - 9mm Type | 3 | Stocked design | Brushed | 4 | 8.6 | 1.5 | 29,100 | 55 | Precious Metal Brush | 0.7 | 3.4 | Not fitted | 140 | 0.01 | 21,300 | 85 | 36 | 13 | 29 | ||
| 104-001 | 4mm DC Motor - 8mm Type | 0 | 8 weeks | Brushed | 4.1 | 7.9 | 3 | 50,000 | 30 | Precious Metal Brush | 0.7 | 3.6 | 45 mm x AWG32 | 115 | 0.01 | 39,000 | 45 | 60 | 32 | 61 | ||
| 106-001 | 6mm DC Motor - 12mm Type | 0 | 8 weeks | Brushed | 6 | 12.2 | 1.3 | 21,700 | 50 | Precious Metal Brush | 0.8 | 4.2 | 50 mm x AWG32 | 500 | 0.03 | 17,800 | 115 | 22 | 3.1 | 102 | ||
| 106-002 | 6mm DC Motor - 12mm Type | 0 | 8 weeks | Brushed | 6 | 12.2 | 3 | 23,000 | 20 | Precious Metal Brush | 0.8 | 4.8 | 45 mm x AWG32 | 180 | 0.05 | 14,000 | 70 | 90 | 16 | 120 | ||
| 107-001 | 7mm DC Motor - 17mm Type | 0 | 8 weeks | Brushed | 7 | 16.6 | 1.5 | 8,500 | 18 | Precious Metal Brush | 1 | 4.6 | 50 mm x AWG32 | 190 | 0.09 | 5,260 | 87 | 74 | 9.58 | 53 | ||
| 107-002 | 7mm DC Motor - 17mm Type | 0 | 8 weeks | Brushed | 7 | 16.6 | 1.5 | 9,500 | 40 | Precious Metal Brush | 1 | 4 | 50 mm x AWG32 | 170 | 0.09 | 4,800 | 85 | 55 | 9 | 62 | ||
| 108-105 | 8mm DC Motor - 15mm Type | 0 | 8 weeks | Brushed | 8 | 14.5 | 3 | 17,700 | 79 | Precious Metal Brush | 1 | 3.6 | Not fitted | 500 | 0.15 | 12,700 | 190 | 691 | 7.46 | 245 | ||
| 108-105.001 | 8mm DC Motor - 15mm Type | 0 | 8 weeks | Brushed | 8 | 14.5 | 3 | 17,700 | 79 | Precious Metal Brush | 1 | 3.6 | 108 mm x AWG28 | 500 | 0.15 | 12,700 | 190 | 691 | 7.46 | 245 | ||
| 108-106 | 8mm DC Motor - 15mm Type | 0 | 8 weeks | Brushed | 8 | 14.5 | 3 | 18,000 | 80 | Precious Metal Brush | 1 | 3.7 | Not fitted | 600 | 0.15 | 13,300 | 192 | 720 | 7 | 269 | ||
| 108-106.002 | 8mm DC Motor - 15mm Type | 0 | 8 weeks | Brushed | 8 | 14.5 | 3 | 18,000 | 70 | Precious Metal Brush | 1 | 3.5 | 21 mm x AWG30 | 600 | 0.15 | 12,600 | 170 | 720 | 7 | 340 | ||
| 110-001 | 10mm DC Motor - 13mm Type | 0 | 8 weeks | Brushed | 10 | 12.5 | 3 | 15,500 | 75 | Precious Metal Brush | 1 | 4 | Not fitted | 400 | 0.1 | 12,500 | 140 | 1,070 | 8.7 | 221 | ||
| 110-002 | 10mm DC Motor - 15mm Type | 0 | 8 weeks | Brushed | 10 | 15 | 1.5 | 10,400 | 100 | Precious Metal Brush | 1 | 4 | Not fitted | 750 | 0.2 | 7,250 | 280 | 405 | 2.4 | 181 | ||
| 110-003 | 10mm DC Motor - 15mm Type | 0 | 8 weeks | Brushed | 10 | 15 | 1.3 | 9,500 | 65 | Precious Metal Brush | 1 | 6.5 | Not fitted | 380 | 0.1 | 5,600 | 160 | 19 | 3.4 | 92 | ||
| 112-001 | 12mm DC Motor - 20mm Type | 0 | 8 weeks | Brushed | 12 | 20 | 2.4 | 16,300 | 190 | Precious Metal Brush | 1.5 | 6 | Not fitted | 1,600 | 0.4 | 12,000 | 550 | 350 | 2 | 650 |

Contact our application engineering team to discuss your project support@precisionmicrodrives.com, or use the contact form below.
You need our support. We're here to help.
Motor products are difficult to understand, specify, validate and integrate into end application. The industry has no standards and suppliers typically offer only fragments of advice.
We know what you don't and can mitigate your motor design, manufacturing and supply risks.
Get in touch with our team today.

Precision mechanisms
We use our proven technology to solve your motor problems, reducing costs and managing your risk through optimised design.
