
| Motor type | Brushed |
| Length (mm) | 68.5 mm |
| Stroke length(mm) | 10 mm |
| Voltage(V) | 9 V |
| No load current(mA) | 155 mA |
| Nominal current(A) | 0.3 A |
| Commutation | Precious metal brush |
| Gear ratio(:1) | 10 :1 |
| Connections | Molex 0522711479 |
| Body material | Anodized aluminium alloy |
| Weight (g) | 38 g |
| Encoder linear resolution(um / count) | 4.167 um / count |
| Repeatability(um) | 80 um |
| Home sensor position | Fully retracted |
| Home sensor technology | Magnetic |
| Encoder technology | Magnetic |
| Max. backlash(mm) | 0.2 mm |
| Max. axial load(N) | 80 N |
| Stall current(A) | 0.9 A |
| Terminal resistance(Ω) | 7.5 Ω |
| Terminal inductance(mH) | 1.25 mH |
| Max. speed (no load)(mm/s) | 20.7 mm/s |
| Nominal force(N) | 8 N |
| Nominal speed (at nominal force)(mm/s) | 15.8 mm/s |
| Min operating temp(°C) | -10 °C |
| Max operating temp(°C) | 50 °C |
You need our support. We're here to help.
Motor products are difficult to understand, specify, validate and integrate into end application. The industry has no standards and suppliers typically offer only fragments of advice.
We know what you don't and can mitigate your motor design, manufacturing and supply risks.
Get in touch with our team today.