Precise, reliable, and highly customisable
We offer a comprehensive range of compact linear actuators with integrated driver, encoder, and homing sensors. With all metal gear, leadscrew, nut and body, these linear actuators are designed for precise positioning and repeatabliity in a simple to integrate package.
We have expertise and proven designs for miniature linear actuators which we can configure or design for OEM applications. We design matching driver and controller solutions to application requirements, and offer simulated application validation and lifetime testing services.
27 products in this category
| LA12-V06-S010-G010 | Linear Actuator Brushed (precious metal brushes) | 0 | 8 weeks | Brushed | 68.5 | 10 | 6 | 220 | 0.44 | Precious metal brush | 10 | Anodized aluminium alloy | 4.167 | 80 | Fully retracted | Magnetic | Magnetic | 0.2 | 80 | 1.1 | 3.2 | 0.6 | 20.7 | 8 | 15.8 | -10 | 50 | ||
| LA12-V06-S010-G030 | Linear Actuator Brushed (precious metal brushes) | 0 | 8 weeks | Brushed | 68.5 | 10 | 6 | 195 | 0.42 | Precious metal brush | 30 | Anodized aluminium alloy | 1.389 | 20 | Fully retracted | Magnetic | Magnetic | 0.2 | 80 | 1.1 | 3.2 | 0.6 | 7.1 | 25 | 5.45 | -10 | 50 | ||
| LA12-V06-S010-G100 | Linear Actuator Brushed (precious metal brushes) | 0 | 8 weeks | Brushed | 68.5 | 10 | 6 | 130 | 0.395 | Precious metal brush | 100 | Anodized aluminium alloy | 0.421 | 10 | Fully retracted | Magnetic | Magnetic | 0.2 | 80 | 1.1 | 3.2 | 0.6 | 2.2 | 80 | 1.7 | -10 | 50 | ||
| LA12-V06-S030-G010 | Linear Actuator Brushed (precious metal brushes) | 0 | 8 weeks | Brushed | 89.2 | 30 | 6 | 220 | 0.44 | Precious metal brush | 10 | Anodized aluminium alloy | 4.167 | 80 | Fully retracted | Magnetic | Magnetic | 0.2 | 80 | 1.1 | 3.2 | 0.6 | 20.7 | 8 | 15.8 | -10 | 50 | ||
| LA12-V06-S030-G030 | Linear Actuator Brushed (precious metal brushes) | 0 | 8 weeks | Brushed | 89.2 | 30 | 6 | 195 | 0.42 | Precious metal brush | 30 | Anodized aluminium alloy | 1.389 | 20 | Fully retracted | Magnetic | Magnetic | 0.2 | 80 | 1.1 | 3.2 | 0.6 | 7.1 | 25 | 5.45 | -10 | 50 | ||
| LA12-V06-S030-G100 | Linear Actuator Brushed (precious metal brushes) | 0 | 8 weeks | Brushed | 89.2 | 30 | 6 | 130 | 0.395 | Precious metal brush | 100 | Anodized aluminium alloy | 0.421 | 10 | Fully retracted | Magnetic | Magnetic | 0.2 | 80 | 1.1 | 3.2 | 0.6 | 2.2 | 80 | 1.7 | -10 | 50 | ||
| LA12-V06-S050-G010 | Linear Actuator Brushed (precious metal brushes) | 0 | 8 weeks | Brushed | 111.8 | 50 | 6 | 220 | 0.44 | Precious metal brush | 10 | Anodized aluminium alloy | 4.167 | 80 | Fully retracted | Magnetic | Magnetic | 0.2 | 80 | 1.1 | 3.2 | 0.6 | 20.7 | 8 | 15.8 | -10 | 50 | ||
| LA12-V06-S050-G030 | Linear Actuator Brushed (precious metal brushes) | 0 | 8 weeks | Brushed | 111.8 | 50 | 6 | 195 | 0.42 | Precious metal brush | 30 | Anodized aluminium alloy | 1.389 | 20 | Fully retracted | Magnetic | Magnetic | 0.2 | 80 | 1.1 | 3.2 | 0.6 | 7.1 | 25 | 5.45 | -10 | 50 | ||
| LA12-V06-S050-G100 | Linear Actuator Brushed (precious metal brushes) | 0 | 8 weeks | Brushed | 111.8 | 50 | 6 | 130 | 0.395 | Precious metal brush | 100 | Anodized aluminium alloy | 0.421 | 10 | Fully retracted | Magnetic | Magnetic | 0.2 | 80 | 1.1 | 3.2 | 0.6 | 2.2 | 80 | 1.7 | -10 | 50 | ||
| LA12-V09-S010-G010 | Linear Actuator Brushed (precious metal brushes) | 0 | 8 weeks | Brushed | 68.5 | 10 | 9 | 155 | 0.3 | Precious metal brush | 10 | Anodized aluminium alloy | 4.167 | 80 | Fully retracted | Magnetic | Magnetic | 0.2 | 80 | 0.9 | 7.5 | 1.25 | 20.7 | 8 | 15.8 | -10 | 50 | ||
| LA12-V09-S010-G030 | Linear Actuator Brushed (precious metal brushes) | 0 | 8 weeks | Brushed | 68.5 | 10 | 6 | 150 | 0.29 | Precious metal brush | 30 | Anodized aluminium alloy | 1.389 | 20 | Fully retracted | Magnetic | Magnetic | 0.2 | 80 | 0.9 | 7.5 | 1.25 | 7.1 | 25 | 5.45 | -10 | 50 | ||
| LA12-V09-S010-G100 | Linear Actuator Brushed (precious metal brushes) | 0 | 8 weeks | Brushed | 68.5 | 10 | 9 | 102 | 0.27 | Precious metal brush | 100 | Anodized aluminium alloy | 0.421 | 10 | Fully retracted | Magnetic | Magnetic | 0.2 | 80 | 0.9 | 7.5 | 1.25 | 2.2 | 80 | 1.7 | -10 | 50 | ||
| LA12-V09-S030-G010 | Linear Actuator Brushed (precious metal brushes) | 0 | 8 weeks | Brushed | 89.2 | 30 | 9 | 155 | 0.3 | Precious metal brush | 10 | Anodized aluminium alloy | 4.167 | 80 | Fully retracted | Magnetic | Magnetic | 0.2 | 80 | 0.9 | 7.5 | 1.25 | 20.7 | 8 | 15.8 | -10 | 50 | ||
| LA12-V09-S030-G030 | Linear Actuator Brushed (precious metal brushes) | 0 | 8 weeks | Brushed | 89.2 | 30 | 9 | 150 | 0.29 | Precious metal brush | 30 | Anodized aluminium alloy | 1.389 | 20 | Fully retracted | Magnetic | Magnetic | 0.2 | 80 | 0.9 | 7.5 | 1.25 | 7.1 | 25 | 5.45 | -10 | 50 | ||
| LA12-V09-S030-G100 | Linear Actuator Brushed (precious metal brushes) | 0 | 8 weeks | Brushed | 89.2 | 30 | 9 | 102 | 0.27 | Precious metal brush | 100 | Anodized aluminium alloy | 0.421 | 10 | Fully retracted | Magnetic | Magnetic | 0.2 | 80 | 0.9 | 7.5 | 1.25 | 2.2 | 80 | 1.7 | -10 | 50 |

Contact our application engineering team to discuss your project support@precisionmicrodrives.com, or use the contact form below.

You need our support. We're here to help.
Motor products are difficult to understand, specify, validate and integrate into end application. The industry has no standards and suppliers typically offer only fragments of advice.
We know what you don't and can mitigate your motor design, manufacturing and supply risks.
Get in touch with our team today.
Precision mechanisms
We use our proven technology to solve your motor problems, reducing costs and managing your risk through optimised design.
