A wide range of high-quality, and cost-effective, sub-Ø20 mm coreless DC motors, with optional gearboxes and encoders.
We offer a comprehensive range of DC coreless motors with precious metal brushes, matching gearboxes, and encoders. Our motors feature high density windings, neodymium alloy magnets, CNC or stamped enclosures, and preloaded ball bearings. We design matching driver and controller solutions to your application requirements, and offer simulated application validation and lifetime testing services.
27 products in this category
| 104-008 | 4mm Coreless Motor | 0 | 8 weeks | Brushed | 4.05 | 8.1 | 2.4 | 54,480 | 0.017 | 0.03 | 29,625 | 0.106 | Precious metal brushes | 60 mm x AWG32 | 0.213 | 11.3 | 34 | ||
| 104-10J | 4mm Coreless Motor | 0 | 8 weeks | Brushed | 4.05 | 8.1 | 3 | 51,500 | 0.011 | 0.03 | 25,440 | 0.08 | Precious metal brushes | 60 mm x AWG32 | 0.144 | 20.8 | 62 | ||
| 104-10L | 4mm Coreless Motor | 0 | 8 weeks | Brushed | 4.05 | 8.1 | 3.7 | 54,000 | 0.009 | 0.03 | 24,580 | 0.066 | Precious metal brushes | 60 mm x AWG32 | 0.114 | 32.4 | 97 | ||
| 106-10C | 6mm Coreless Motor | 0 | 8 weeks | Brushed | 6 | 10.8 | 3 | 34,330 | 0.016 | 0.12 | 21,360 | 0.17 | Precious metal brushes | 47 mm x AWG32 | 0.625 | 7.2 | 51 | ||
| 106-10E | 6mm Coreless Motor | 0 | 8 weeks | Brushed | 6 | 9.3 | 5 | 30,800 | 0.01 | 0.08 | 11,700 | 0.065 | Precious metal brushes | 90 mm x AWG32 | 0.1 | 52.2 | 205 | ||
| 106-10F | 6mm Coreless Motor | 0 | 8 weeks | Brushed | 6 | 9.3 | 5 | 30,800 | 0.01 | 0.08 | 11,700 | 0.065 | Precious metal brushes | 90 mm x AWG32 | 0.1 | 52.2 | 205 | ||
| 108-10F | 8mm Coreless Motor | 0 | 8 weeks | Brushed | 8.1 | 16.8 | 3 | 18,050 | 0.027 | 0.5 | 8,710 | 0.37 | Precious metal brushes | 45 mm x AWG32 | 0.685 | 4.4 | 50 | ||
| 108-201 | 8mm Coreless Motor | 0 | 8 weeks | Brushed | 8.1 | 16.8 | 4.5 | 18,100 | 0.017 | 0.5 | 8,630 | 0.245 | Precious metal brushes | 4 5mm x AWG32 | 0.45 | 10 | 115 | ||
| 108-400 | 8mm Coreless Motor | 0 | 8 weeks | Brushed | 8.1 | 16.8 | 6 | 15,560 | 0.018 | 0.6 | 8,855 | 0.19 | Precious metal brushes | 45 mm x AWG32 | 0.42 | 14.3 | 164 | ||
| 110-108 | 10mm Coreless Motor | 0 | 8 weeks | Brushed | 10 | 15 | 8 | 18,100 | 0.027 | 0.7 | 13,695 | 0.215 | Precious metal brushes | Not fitted | 0.785 | 10.2 | 185 | ||
| 110-109 | 10mm Coreless Motor | 0 | 8 weeks | Brushed | 10 | 20.7 | 3 | 21,100 | 0.08 | 1 | 18,220 | 0.89 | Precious metal brushes | Not fitted | 6 | 0.5 | 0.01 | ||
| 110-202 | 10mm Coreless Motor | 0 | 8 weeks | Brushed | 10 | 15 | 10 | 18,740 | 0.015 | 0.75 | 14,005 | 0.18 | Precious metal brushes | Not fitted | 0.665 | 15.1 | 265 | ||
| 110-203 | 10mm Coreless Motor | 0 | 8 weeks | Brushed | 10 | 15 | 6 | 18,250 | 0.035 | 0.75 | 14,090 | 0.3 | Precious metal brushes | Not fitted | 1.2 | 5 | 90 | ||
| 110-400 | 10mm Coreless Motor | 0 | 8 weeks | Brushed | 10 | 20.7 | 3 | 21,100 | 0.08 | 1 | 18,220 | 0.89 | Precious metal brushes | Not fitted | 6 | 0.5 | 0.01 | ||
| 110-600 | 10mm Coreless Motor | 0 | 8 weeks | Brushed | 10 | 20.7 | 18 | 21,660 | 0.012 | 1 | 18,460 | 0.15 | Precious metal brushes | Not fitted | 0.95 | 18.3 | 0.42 |
Contact our application engineering team to discuss your project support@precisionmicrodrives.com, or use the contact form below.
You need our support. We're here to help.
Motor products are difficult to understand, specify, validate and integrate into end application. The industry has no standards and suppliers typically offer only fragments of advice.
We know what you don't and can mitigate your motor design, manufacturing and supply risks.
Get in touch with our team today.

Precision mechanisms
We use our proven technology to solve your motor problems, reducing costs and managing your risk through optimised design.
