A wide range of eccentric driven vibration motors with a variety of speeds, amplitude and mounting options for packaging and manufacturing.
Our application engineers design vibration and haptic feedback solutions using six distinct motor technologies. Each come with their own characteristics, benefits and compromises.
85 products in this category
| 303-102 | 3mm Vibration Motor - 8mm Type | 0 | 8 weeks | Brushed | 3.2 | 8.1 | 3 | 14,500 | Precious Metal Brush | 0.85 | 20 mm x AWG32 | 130 | 3.6 | 100 | 65 | 30 | 1.1 | 26 | 44.5 | 45.5 | 22 | ||
| 303-103 | 3mm Vibration Motor - 8mm Type | 292 | Stocked design | Brushed | 3.2 | 8.2 | 3 | 13,300 | Precious Metal Brush | 0.9 | Not fitted | 125 | 3.6 | 90 | 57 | 31 | 1.2 | 12 | 32 | 55 | 24 | ||
| 304-002 | 4mm Vibration Motor - 8mm Type | 0 | 8 weeks | Brushed | 4 | 8 | 3 | 14,100 | Precious Metal Brush | 0.86 | 45 mm x AWG32 | 114 | 3.6 | 95 | 70 | 32 | 0.8 | 8 | 26 | 43 | 17 | ||
| 304-008 | 4mm Vibration Motor - 9mm Type | 0 | 8 weeks | Brushed | 4 | 8.6 | 1.5 | 9,500 | Precious Metal Brush | 0.91 | Not fitted | 143 | 1.8 | 116 | 34 | 13 | 0.4 | 14 | 47 | 83 | 22 | ||
| 304-014 | 4mm Vibration Motor - 11mm Type | 1,660 | Stocked design | Brushed | 4 | 11.4 | 1.5 | 11,800 | Precious Metal Brush | 1.05 | Not fitted | 156 | 1.8 | 116 | 25 | 11.69 | 0.48 | 10 | 31 | 42 | 17 | ||
| 304-016.002 | 4mm Vibration Motor - 11mm Type | 704 | Stocked design | Brushed | 4 | 11 | 1.5 | 10,700 | Precious Metal Brush | 0.38 | 16 mm x AWG32 | 60 | 1.8 | 25 | 93 | 35 | 0.8 | 28 | 33.5 | 16.5 | 14 | ||
| 304-108 | 4mm Vibration Motor - 9mm Type | 599 | Stocked design | Brushed | 4 | 8.9 | 3 | 12,300 | Precious Metal Brush | 1.18 | Not fitted | 125 | 3.6 | 100 | 65 | 29 | 0.7 | 25 | 49 | 76 | 25 | ||
| 304-015 | 4mm Vibration Motor - 7mm Type | 0 | 8 weeks | Brushed | 4.1 | 6.8 | 2.5 | 11,000 | Precious Metal Brush | 0.25 | Not fitted | 50 | 3.2 | 30 | 1,600 | 80 | 1.5 | 27 | 28 | 15 | 12 | ||
| 304-10C | 4mm Vibration Motor | 0 | 8 weeks | Brushed | 4.2 | — | 3 | 11,000 | Precious Metal Brush | 0.48 | Not fitted | 110 | 3.6 | 85 | 600 | 32 | 1.05 | 13 | 29 | 33.5 | 16.7 | ||
| 304-100 | 4mm Vibration Motor - 10mm Type | 0 | 8 weeks | Brushed | 4.4 | 10.2 | 3 | 16,900 | Precious Metal Brush | 1 | Not fitted | 120 | 3.6 | 90 | 90 | 34 | 1 | 16 | 36 | 37 | 20 | ||
| 304-103 | 4mm Vibration Motor - 6mm Type | 0 | 8 weeks | Brushed | 4.4 | 6 | 2.7 | 14,000 | Precious Metal Brush | 0.5 | Not fitted | 100 | 3.2 | 75 | 600 | 34 | 1 | 27 | 39 | 30 | 18 | ||
| 304-10K | 4mm Vibration Motor - 6mm Type | 964 | Stocked design | Brushed | 4.4 | 6 | 2.7 | 13,500 | Precious Metal Brush | 0.5 | Not fitted | 95 | 3.2 | 75 | 440 | 31 | 1 | 10 | 27 | 30 | 16 | ||
| 304-129.001 | 4mm Vibration Motor - 6mm Type | 0 | 8 weeks | Brushed | 4.4 | 6 | 2.7 | 15,300 | Precious Metal Brush | 0.38 | Not fitted | 90 | 3.2 | 75 | 520 | 34 | 1 | 10 | 21 | 20 | 14 | ||
| 304-005.002 | 5mm Vibration Motor - 11mm Type | 616 | Stocked design | Brushed | 4.5 | 11 | 1.5 | 9,100 | Precious Metal Brush | 0.4 | 100 mm x AWG32 | 58 | 1.8 | 28 | 110 | 33 | 0.7 | 11 | 25 | 20 | 18 | ||
| 304-016 | 5mm Vibration Motor - 11mm Type | 1,572 | Stocked design | Brushed | 4.5 | 11 | 1.5 | 10,700 | Precious Metal Brush | 0.38 | 100 mm x AWG32 | 60 | 1.8 | 25 | 93 | 35 | 0.8 | 28 | 33.5 | 16.5 | 14 |

Contact our application engineering team to discuss your project support@precisionmicrodrives.com, or use the contact form below.

You need our support. We're here to help.
Motor products are difficult to understand, specify, validate and integrate into end application. The industry has no standards and suppliers typically offer only fragments of advice.
We know what you don't and can mitigate your motor design, manufacturing and supply risks.
Get in touch with our team today.
Precision mechanisms
We use our proven technology to solve your motor problems, reducing costs and managing your risk through optimised design.
