728-401
Slotless (inrunner) Ø28 x 45mm / with dual shafts / sensored
Drawing
Key Features
Model No. | 728-401 | ||
Motor Type | Inrunner [Slotless] | ||
Diameter | mm | 28 | |
Length | mm | 45 | |
Voltage | V | 12 | |
No-load Current | A | 0.26 | |
No-load Speed | rpm | 13250 | |
Stall Torque | mNm | 99.81 | |
Stall Current | A | 11.54 | |
Nominal Torque | mNm | 19.60 | |
Nominal Speed | rpm | 10650 | |
Nominal Current | A | 2.27 | |
Sensor Commutation | Sensor | ||
Sample Available | Yes |
Performance characteristics
Nominal voltage | V | 12 | |
No load speed | rpm | 13 250 | |
No load current | A | 0.26 | |
Nominal speed | rpm | 10 650 | |
Nominal torque | mNm | 19.60 | |
Nominal current | A | 2.27 | |
Stall torque | mNm | 99.81 | |
Stall current | A | 11.54 | |
Maximum efficiency | % | 78.20 |
Design and accessories
Availability | Stocked design | ||
Motor Type | Brushless | ||
Commutation | Digital hall | ||
Shafts | Dual | ||
Encoder | Not fitted | ||
Gearbox | Not fitted | ||
Connections | 8-pinned JST PHR-8 | ||
Cable | 100mm x AWG28 | ||
Housing Material | Aluminium alloy | ||
Body diameter | mm | 28 | |
Body length | mm | 45 | |
Weight | g | 120.0 |
Motor body characteristics
Thermal resistance housing-ambient | °C/W | 9.6 | |
Thermal resistance winding-housing | °C/W | 6.3 | |
Thermal resistance winding-housing | s | 37 | |
Thermal time constant motor | s | 584 | |
Ambient temperature | min | °C | -30 |
max | °C | +100 | |
Max. permissable winding temperature | °C | +150 | |
Max. permissable rotor speed | rpm | 25 000 | |
Axial play at axial load | < 0.8N | mm | 0.0 |
< 0.8N | mm | 0.3 max | |
Radial play | Preloaded | ||
Max. axial load (dynamic) | N | 7.5 | |
Max. force for press fits (static) | N | 100.0 | |
with shaft supported | N | 2 000 | |
Max. radial loading (5mm from flange) | N | 25.0 | |
Number of pole pairs | 1 | ||
Number of winding phases | 3 |
Winding specific characteristics
Terminal resistance | Ω | 1.04 | |
Terminal inductance | mH | 0.08 | |
Torque constant (Kt) | mNm/A | 8.65 | |
Speed constant (Kv) | rpm/V | 1 130 | |
Speed / torque gradient | rpm/mNm | 133 | |
Mechanical time constant | ms | 4.5 | |
Rotor inertia | mNm² | 0.520 |
Operating range (based on on ambient 25°C)
Sample request
We aim to get you up and prototyping as quickly as possible. We stock off-the-shelf samples for each motor size, to support commercial development.
Our application engineers can advise on motor design and selection, mechanism design, and support the development of high performance motor drivers. They can also assist to validate the in-application performance and longevity suitability of a down-selected motor or mechanism design.
Contact our application engineering team to discuss your project, using the form, or email [email protected].
Related products
Product Image | Product name | Motor Type | Diameter (mm) | Length (mm) | Voltage (V) | No-load Current (A) | No-load Speed (rpm) | Stall Torque (mNm) | Stall Current (A) | Nominal Torque (mNm) | Nominal Speed (rpm) | Nominal Current (A) | Sensor Commutation | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
728-800 | Inrunner [Slotless]
Download Datasheet |
Inrunner [Slotless] | 28 | 45 | 24 | 0.17 | 13250 | 177.58 | 10.76 | 22.11 | 11970 | 0.81 | Sensor | Enquire | |
728-C00 | Inrunner [Slotless]
Download Datasheet |
Inrunner [Slotless] | 28 | 45 | 36 | 0.12 | 13710 | 186.03 | 7.53 | 21.52 | 12100 | 0.87 | Sensor | Enquire |